<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rashed&#039;s View &#187; Science</title>
	<atom:link href="http://www.rashedhaq.com/category/other/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rashedhaq.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 04:58:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How the Brain Works</title>
		<link>http://www.rashedhaq.com/2010/03/08/how-the-brain-works/</link>
		<comments>http://www.rashedhaq.com/2010/03/08/how-the-brain-works/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 04:34:08 +0000</pubDate>
		<dc:creator>rashedhaq</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.rashedhaq.com/?p=1007</guid>
		<description><![CDATA[A very short video explaining the basics of how the brain works, from John Cleese. Priceless!]]></description>
		<wfw:commentRss>http://www.rashedhaq.com/2010/03/08/how-the-brain-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Hadron Collider Rap</title>
		<link>http://www.rashedhaq.com/2008/09/01/large-hadron-collider-rap/</link>
		<comments>http://www.rashedhaq.com/2008/09/01/large-hadron-collider-rap/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 03:25:20 +0000</pubDate>
		<dc:creator>rashedhaq</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://rashedhaq.com/?p=222</guid>
		<description><![CDATA[Here is a funny video - a rap song about the Large Hadron Collider at CERN, in Geneva, and the CMS and ATLAS experiments there. It looks like the physics in the song is accurate!]]></description>
		<wfw:commentRss>http://www.rashedhaq.com/2008/09/01/large-hadron-collider-rap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jantar Mantar</title>
		<link>http://www.rashedhaq.com/2006/12/03/jantar-mantar/</link>
		<comments>http://www.rashedhaq.com/2006/12/03/jantar-mantar/#comments</comments>
		<pubDate>Sun, 03 Dec 2006 21:03:53 +0000</pubDate>
		<dc:creator>rashedhaq</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://trystyng.com/familymatters/jantar-mantar/</guid>
		<description><![CDATA[Maharaja Sawai Jai Singh was an avid astronomer and mathematician. He built the Jantar Mantar observatories in 5 cities in India. This one in Jaipur, next to his palace, was the last, largest and most accurate. This is also the best preserved with every instrument in perfect working condition except one that is locked in [...]]]></description>
		<wfw:commentRss>http://www.rashedhaq.com/2006/12/03/jantar-mantar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obituary: Pluto</title>
		<link>http://www.rashedhaq.com/2006/08/25/how-many-planets-in-the-solar-system/</link>
		<comments>http://www.rashedhaq.com/2006/08/25/how-many-planets-in-the-solar-system/#comments</comments>
		<pubDate>Fri, 25 Aug 2006 20:48:57 +0000</pubDate>
		<dc:creator>rashedhaq</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://trystyng.com/familymatters/?p=17</guid>
		<description><![CDATA[For the first time in history, a planet has been demoted from being a planet to, um, not being a planet. Pluto [1930 - 8/24/2006] was reclassified as a dwarf planet this week by a vote by astronomers. Interestingly, the vote was on the definition of a planet vs. a dwarf planet and not on [...]]]></description>
		<wfw:commentRss>http://www.rashedhaq.com/2006/08/25/how-many-planets-in-the-solar-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

