<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rashed&#039;s View &#187; Energy</title>
	<atom:link href="http://www.rashedhaq.com/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rashedhaq.com</link>
	<description>A way to share our photos, experiences and life’s-little-events with family and friends, who are spread all over the world.</description>
	<lastBuildDate>Tue, 09 Mar 2010 04:34:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Does it Pay to Store Oil on Ships?</title>
		<link>http://www.rashedhaq.com/2010/01/09/does-it-pay-to-store-oil-on-ships/</link>
		<comments>http://www.rashedhaq.com/2010/01/09/does-it-pay-to-store-oil-on-ships/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 06:18:46 +0000</pubDate>
		<dc:creator>rashedhaq</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.rashedhaq.com/?p=952</guid>
		<description><![CDATA[This short write-up talks about the recent history of oil prices and the impact of floating storage on the price of crude oil. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-953" title="tanker" src="http://www.rashedhaq.com/wp-content/uploads/2010/01/tanker-300x193.jpg" alt="tanker" width="300" height="193" />This short <a href="http://www.oil-price.net/en/articles/the-case-for-floating-oil-storage.php" target="_blank">write-up</a> talks about the recent history of oil prices and the impact of floating storage on the price of crude oil. But it does not strongly address what was the cause and what was the effect. An economist with some econometrics background would object strongly to the loose reasoning. But it is an interesting read none the less.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rashedhaq.com/2010/01/09/does-it-pay-to-store-oil-on-ships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refining Capacity</title>
		<link>http://www.rashedhaq.com/2009/01/28/refining-capacity/</link>
		<comments>http://www.rashedhaq.com/2009/01/28/refining-capacity/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 03:24:58 +0000</pubDate>
		<dc:creator>rashedhaq</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://rashedhaq.com/2009/01/refining-capacity</guid>
		<description><![CDATA[While other companies such as Marathon Oil, ConocoPhillips and the largest US refiner Valero are reducing their capital spend, Total &#8211; the Italian energy giant &#8211; is spending $2.2 billion upgrading their Port Arthur refinery near Houston. Why? Because they think that by the time they finish in 2011, they will be able to refund [...]]]></description>
			<content:encoded><![CDATA[<p>While other companies such as Marathon Oil, ConocoPhillips and the largest US refiner Valero are reducing their capital spend, Total &#8211; the Italian energy giant &#8211; is spending $2.2 billion upgrading their Port Arthur refinery near Houston. Why? Because they think that by the time they finish in 2011, they will be able to refund the cheapest, dirtiest, nastiest crudes &#8211; just in time for demand for gasoline and diesel to go up again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rashedhaq.com/2009/01/28/refining-capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Price</title>
		<link>http://www.rashedhaq.com/2008/10/18/crude-oil-price/</link>
		<comments>http://www.rashedhaq.com/2008/10/18/crude-oil-price/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 04:41:30 +0000</pubDate>
		<dc:creator>rashedhaq</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://rashedhaq.com/?p=422</guid>
		<description><![CDATA[Crude oil price is about $70 now, down from above $145 a few months ago. On June 5th and 6th, there were price run ups of about $5 and $10. Federal Reserve economists calculated a GDP drop of 0.5% based on this rise in price. This is a pretty large impact to the GDP. And until the current financial crisis, energy prices seemed to be the hot topic of the day.]]></description>
			<content:encoded><![CDATA[<p><img class="post-photo" src="http://www.rashedhaq.com/wp-content/uploads/2008/10/oil_price.jpg" alt="" />Roger Lowenstein wrote an <a href="http://www.nytimes.com/2008/10/19/magazine/19oil-t.html?_r=1&amp;hp=&amp;pagewanted=all" target="_blank">article</a> about the price of crude oil in the New York Times. He makes some interesting points.</p>
<p>Crude oil price is about $70 now, down from above $145 a few months ago. On June 5th and 6th, there were price run ups of about $5 and $10. Federal Reserve economists calculated a GDP drop of 0.5% based on this rise in price. This is a pretty large impact to the GDP. And until the current financial crisis, energy prices seemed to be the hot topic of the day.</p>
<p>There are two camps on the cause of the price increase. One group says it is due to the fundamental supply and demand picture. With limited supply of oil and demand increasing, especially in India and China, the price was bound to go up. Generally the price of each barrel of oil is based on the marginal cost of production (cost of the last barrel). If anyone charged more, others would undercut that price to sell more barrels. But if supply is limited, then the marginal cost is not relevant, because there is no next barrel to produce &#8211; this causes the price to increase to the point where people will not buy or use oil any more. This is called the price of demand destruction.</p>
<p>The other group suggests that the rapid increases in price is due to speculators and investors who buy and sell 500 million barrels of oil a day on the Nymex, while the world only consumes 86 millions barrels of the physical product every day. This includes institutional investors such as Harvard University who buy and hold oil futures, sometimes for long periods, as part of their investments.</p>
<p>The stock market is different from the commodities market as far as speculation-driven prices are concerned. When speculators buy and sell stock of a company, 99% of the time it is the same stock &#8211; it is not increasing or decreasing the number of stocks and the stocks are not being consumed, they are merely exchanging hands. If the price of the stock goes up or down, it only affects the holders and no one else &#8211; and hence price bubbles can last for a long time. On the other hand, for commodities such as oil, the commodity is consumed daily to run the businesses and lives of most people. If the price of the commodity is driven up by speculation, it affects everyone in the economy. When this happens, demand destruction sets in and prices start to come down. Thus oil price bubbles should be short lived.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rashedhaq.com/2008/10/18/crude-oil-price/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>K.K.R. and Texas Pacific to Buy TXU</title>
		<link>http://www.rashedhaq.com/2007/02/23/kkr-and-texas-pacific-to-buy-txu/</link>
		<comments>http://www.rashedhaq.com/2007/02/23/kkr-and-texas-pacific-to-buy-txu/#comments</comments>
		<pubDate>Sat, 24 Feb 2007 01:33:00 +0000</pubDate>
		<dc:creator>rashedhaq</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://rashedhaq.com/2007/02/kkr-and-texas-pacific-to-buy-txu/</guid>
		<description><![CDATA[The New York Times states that &#8220;Kohlberg Kravis Roberts and Texas Pacific Group are close to a deal to acquire TXU, the Texas energy giant that has riled environmentalists by proposing to build a raft of new coal plants, for more than $42 billion, according to people involved in the talks.&#8221;
K.K.R. is famous for its [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.nytimes.com/2007/02/24/business/24deal.html?hp">New York Times</a> states that &#8220;Kohlberg Kravis Roberts and Texas Pacific Group are close to a deal to acquire TXU, the Texas energy giant that has riled environmentalists by proposing to build a raft of new coal plants, for more than $42 billion, according to people involved in the talks.&#8221;</p>
<p>K.K.R. is famous for its leveraged buyout of RJR Nabisco in 1989, described in the best-selling book <a href="http://www.amazon.com/Barbarians-at-Gate-Bryan-Burrough/dp/0099469154/sr=8-1/qid=1172280700/ref=pd_bbs_sr_1/102-5108254-7540167?ie=UTF8&amp;s=books">Barbarians at the Gate</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rashedhaq.com/2007/02/23/kkr-and-texas-pacific-to-buy-txu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Meters</title>
		<link>http://www.rashedhaq.com/2007/02/22/smart-meters/</link>
		<comments>http://www.rashedhaq.com/2007/02/22/smart-meters/#comments</comments>
		<pubDate>Thu, 22 Feb 2007 14:10:00 +0000</pubDate>
		<dc:creator>rashedhaq</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://rashedhaq.com/2007/02/smart-meters/</guid>
		<description><![CDATA[A article in The Economist [subscription required] from December 2006 (sorry, it is dated but still interesting) describes how the Italian utility Enel is leading the way in the adoption of smart electricity meters. 
Here are some highlights of what smart meters can do:

Instant readings transmitted back to the power company allow power prices to [...]]]></description>
			<content:encoded><![CDATA[<p>A article in <a href="http://www.economist.com">The Economist</a> [subscription required] from December 2006 (sorry, it is dated but still interesting) describes how the Italian utility Enel is leading the way in the adoption of smart electricity meters. </p>
<p>Here are some highlights of what smart meters can do:
<ul>
<li>Instant readings transmitted back to the power company allow power prices to be varied hour by hour. This gives customers an incentive to reduce consumption during peak hours. The FERC calculates that peak demand can be reduced by as much as 7% in this way, saving $15 billion a year.</li>
<li>The smartest (genius?) meters can also control electric appliances like air conditioners and turn them off during peak demand times.</li>
</ul>
<p>Enel believes, however, that demand reduction is just one of the benefits of smart meters. The other big benefit is improved customer service:</p>
<ul>
<li>98% of customer complaints and requests are now handled within 24 hours</li>
<li>Outages are detected and repaired more quickly</li>
<li>Customers who fail to pay their bills can have their power shut off or their consumption automatically limited, shielding the company from losses</li>
</ul>
<p>Most of this can be done remotely, resulting in an estimated 6 million fewer visits by field personnel.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rashedhaq.com/2007/02/22/smart-meters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Energy Conservatism, California Sees Light</title>
		<link>http://www.rashedhaq.com/2007/02/17/in-energy-conservatism-california-sees-light/</link>
		<comments>http://www.rashedhaq.com/2007/02/17/in-energy-conservatism-california-sees-light/#comments</comments>
		<pubDate>Sat, 17 Feb 2007 13:34:00 +0000</pubDate>
		<dc:creator>rashedhaq</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://rashedhaq.com/2007/02/in-energy-conservatism-california-sees-light/</guid>
		<description><![CDATA[An interesting article in the Washington Post on how policy has driven conservation in the state of California describes how, since 1974, per Capita energy consumption in California has remained constant, while for the US overall it has jumped by more than 50%. This has been done through a mixture of &#8220;mandates, regulations and high [...]]]></description>
			<content:encoded><![CDATA[<p>An <a href="http://www.washingtonpost.com/wp-dyn/content/article/2007/02/16/AR2007021602274.html">interesting article in the Washington Post</a> on how policy has driven conservation in the state of California describes how, since 1974, per Capita energy consumption in California has remained constant, while for the US overall it has jumped by more than 50%. This has been done through a mixture of &#8220;mandates, regulations and high prices.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rashedhaq.com/2007/02/17/in-energy-conservatism-california-sees-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesla Motors Releases the Electric Roadster</title>
		<link>http://www.rashedhaq.com/2007/02/15/tesla-motors-releases-the-electric-roadster/</link>
		<comments>http://www.rashedhaq.com/2007/02/15/tesla-motors-releases-the-electric-roadster/#comments</comments>
		<pubDate>Thu, 15 Feb 2007 15:31:00 +0000</pubDate>
		<dc:creator>rashedhaq</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://rashedhaq.com/2007/02/tesla-motors-releases-the-electric-roadster/</guid>
		<description><![CDATA[Tesla Motors is now taking orders for their all-electric Roadster for May 2008 delivery. They claim an EPA-equivalent of 135 mpg for the city and 250 mpg for the highway. Acceleration 0 to 60 mph in &#8220;about 4 seconds.&#8221; Each full charge takes 4 hours and drives 250 miles &#8211; enough to get from San [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.teslamotors.com/index.php">Tesla Motors</a> is now taking orders for their all-electric Roadster for May 2008 delivery. They claim an EPA-equivalent of 135 mpg for the city and 250 mpg for the highway. Acceleration 0 to 60 mph in &#8220;about 4 seconds.&#8221; Each full charge takes 4 hours and drives 250 miles &#8211; enough to get from San Francisco to Lake Tahoe. The &#8220;<a href="http://www.teslamotors.com/learn_more/foreign_oil.php">More</a>&#8221; tab provides summary energy policy and environmental information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rashedhaq.com/2007/02/15/tesla-motors-releases-the-electric-roadster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPEC-Style Natural Gas Cartel?</title>
		<link>http://www.rashedhaq.com/2007/02/14/opec-style-natural-gas-cartel/</link>
		<comments>http://www.rashedhaq.com/2007/02/14/opec-style-natural-gas-cartel/#comments</comments>
		<pubDate>Thu, 15 Feb 2007 04:19:00 +0000</pubDate>
		<dc:creator>rashedhaq</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://rashedhaq.com/2007/02/opec-style-natural-gas-cartel/</guid>
		<description><![CDATA[Russia, Qatar and, at one time Iran, who together own close to 60% of the world&#8217;s natural gas reserves, proposed the creation of an OPEC-style natural gas cartel. This is only enabled by the on-going increase in LNG trading in recent years. While there was much discussion of this at CERAWeek in Houston, the International [...]]]></description>
			<content:encoded><![CDATA[<p>Russia, Qatar and, at one time Iran, who together own close to 60% of the world&#8217;s natural gas reserves, <a href="http://www.msnbc.msn.com/id/17116262/">proposed</a> the creation of an OPEC-style natural gas cartel. This is only enabled by the on-going increase in LNG trading in recent years. While there was much discussion of this at <a href="http://blogs.chron.com/newswatchenergy/archives/2007/02/the_threat_that.html">CERAWeek</a> in Houston, the International Energy Association&#8217;s deputy executive director, William Ramsay, <a href="http://www.platts.com/Natural%20Gas/News/8887426.xml?sub=Natural%20Gas&#038;p=Natural%20Gas/News&#038;?undefined&#038;undefined">suggested</a> this would not work as the majority of the LNG contracts are long term contracts and are not subject to price movement by cartels (or the market).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rashedhaq.com/2007/02/14/opec-style-natural-gas-cartel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CERAWeek 2007</title>
		<link>http://www.rashedhaq.com/2007/02/14/ceraweek-2007/</link>
		<comments>http://www.rashedhaq.com/2007/02/14/ceraweek-2007/#comments</comments>
		<pubDate>Thu, 15 Feb 2007 04:09:00 +0000</pubDate>
		<dc:creator>rashedhaq</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://rashedhaq.com/2007/02/ceraweek-2007/</guid>
		<description><![CDATA[Cambridge Energy Research Associates (CERA) is hosting CERAWeek 2007 in Houston this week. This event draws over 1,500 attendees, including all the global industry heavyweights from more than 55 countries, to discuss the global energy industry, including &#8220;gas market strategies, long-term availability of oil and gas, the definitions of energy security, financial institutions as industry [...]]]></description>
			<content:encoded><![CDATA[<p>Cambridge Energy Research Associates (CERA) is hosting <a href="http://www2.cera.com/ceraweek2007/wed/1,3266,,00.html">CERAWeek 2007</a> in Houston this week. This event draws over 1,500 attendees, including all the global industry heavyweights from more than 55 countries, to discuss the global energy industry, including &#8220;gas market strategies, long-term availability of oil and gas, the definitions of energy security, financial institutions as industry investors, and the reality and promise of biofuels, among other issues.&#8221; The keynote address was given by Sam Bodman, US Secretary of Energy, earlier this week. The Houston Chronicle&#8217;s energy reporters maintain a <a href="http://blogs.chron.com/newswatchenergy/">blog</a> discussing the goings on at CERAWeek for those of us unfortunate enough to miss this event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rashedhaq.com/2007/02/14/ceraweek-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PG&amp;E to Coordinate Energy Efficiency for IT</title>
		<link>http://www.rashedhaq.com/2007/02/14/pge-to-coordinate-energy-efficiency-for-it/</link>
		<comments>http://www.rashedhaq.com/2007/02/14/pge-to-coordinate-energy-efficiency-for-it/#comments</comments>
		<pubDate>Thu, 15 Feb 2007 03:41:00 +0000</pubDate>
		<dc:creator>rashedhaq</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://rashedhaq.com/2007/02/pge-to-coordinate-energy-efficiency-for-it/</guid>
		<description><![CDATA[The Pacific Gas and Electric Company (PG&#38;E) has announced that it will create a utility-industry coalition that will help the IT sector and data centers improve their energy efficiency, thus creating customer energy savings and environmental benefits.
]]></description>
			<content:encoded><![CDATA[<p>The Pacific Gas and Electric Company (PG&amp;E) has <a href="http://www.pge.com/news/news_releases/q1_2007/070206.html">announced</a> that it will create a utility-industry coalition that will help the IT sector and data centers improve their energy efficiency, thus creating customer energy savings and environmental benefits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.rashedhaq.com/2007/02/14/pge-to-coordinate-energy-efficiency-for-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
