<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rashed&#039;s View &#187; Energy</title>
	<atom:link href="http://www.rashedhaq.com/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rashedhaq.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 04:58:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Does it Pay to Store Oil on Ships?</title>
		<link>http://www.rashedhaq.com/2010/01/09/does-it-pay-to-store-oil-on-ships/</link>
		<comments>http://www.rashedhaq.com/2010/01/09/does-it-pay-to-store-oil-on-ships/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 06:18:46 +0000</pubDate>
		<dc:creator>rashedhaq</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://www.rashedhaq.com/?p=952</guid>
		<description><![CDATA[This short write-up talks about the recent history of oil prices and the impact of floating storage on the price of crude oil. [...]]]></description>
		<wfw:commentRss>http://www.rashedhaq.com/2010/01/09/does-it-pay-to-store-oil-on-ships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Refining Capacity</title>
		<link>http://www.rashedhaq.com/2009/01/28/refining-capacity/</link>
		<comments>http://www.rashedhaq.com/2009/01/28/refining-capacity/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 03:24:58 +0000</pubDate>
		<dc:creator>rashedhaq</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://rashedhaq.com/2009/01/refining-capacity</guid>
		<description><![CDATA[While other companies such as Marathon Oil, ConocoPhillips and the largest US refiner Valero are reducing their capital spend, Total &#8211; the Italian energy giant &#8211; is spending $2.2 billion upgrading their Port Arthur refinery near Houston. Why? Because they think that by the time they finish in 2011, they will be able to refund [...]]]></description>
		<wfw:commentRss>http://www.rashedhaq.com/2009/01/28/refining-capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crude Oil Price</title>
		<link>http://www.rashedhaq.com/2008/10/18/crude-oil-price/</link>
		<comments>http://www.rashedhaq.com/2008/10/18/crude-oil-price/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 04:41:30 +0000</pubDate>
		<dc:creator>rashedhaq</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://rashedhaq.com/?p=422</guid>
		<description><![CDATA[Crude oil price is about $70 now, down from above $145 a few months ago. On June 5th and 6th, there were price run ups of about $5 and $10. Federal Reserve economists calculated a GDP drop of 0.5% based on this rise in price. This is a pretty large impact to the GDP. And until the current financial crisis, energy prices seemed to be the hot topic of the day.]]></description>
		<wfw:commentRss>http://www.rashedhaq.com/2008/10/18/crude-oil-price/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>K.K.R. and Texas Pacific to Buy TXU</title>
		<link>http://www.rashedhaq.com/2007/02/23/kkr-and-texas-pacific-to-buy-txu/</link>
		<comments>http://www.rashedhaq.com/2007/02/23/kkr-and-texas-pacific-to-buy-txu/#comments</comments>
		<pubDate>Sat, 24 Feb 2007 01:33:00 +0000</pubDate>
		<dc:creator>rashedhaq</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://rashedhaq.com/2007/02/kkr-and-texas-pacific-to-buy-txu/</guid>
		<description><![CDATA[The New York Times states that &#8220;Kohlberg Kravis Roberts and Texas Pacific Group are close to a deal to acquire TXU, the Texas energy giant that has riled environmentalists by proposing to build a raft of new coal plants, for more than $42 billion, according to people involved in the talks.&#8221; K.K.R. is famous for [...]]]></description>
		<wfw:commentRss>http://www.rashedhaq.com/2007/02/23/kkr-and-texas-pacific-to-buy-txu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Meters</title>
		<link>http://www.rashedhaq.com/2007/02/22/smart-meters/</link>
		<comments>http://www.rashedhaq.com/2007/02/22/smart-meters/#comments</comments>
		<pubDate>Thu, 22 Feb 2007 14:10:00 +0000</pubDate>
		<dc:creator>rashedhaq</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://rashedhaq.com/2007/02/smart-meters/</guid>
		<description><![CDATA[A article in The Economist [subscription required] from December 2006 (sorry, it is dated but still interesting) describes how the Italian utility Enel is leading the way in the adoption of smart electricity meters. Here are some highlights of what smart meters can do: Instant readings transmitted back to the power company allow power prices [...]]]></description>
		<wfw:commentRss>http://www.rashedhaq.com/2007/02/22/smart-meters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Energy Conservatism, California Sees Light</title>
		<link>http://www.rashedhaq.com/2007/02/17/in-energy-conservatism-california-sees-light/</link>
		<comments>http://www.rashedhaq.com/2007/02/17/in-energy-conservatism-california-sees-light/#comments</comments>
		<pubDate>Sat, 17 Feb 2007 13:34:00 +0000</pubDate>
		<dc:creator>rashedhaq</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://rashedhaq.com/2007/02/in-energy-conservatism-california-sees-light/</guid>
		<description><![CDATA[An interesting article in the Washington Post on how policy has driven conservation in the state of California describes how, since 1974, per Capita energy consumption in California has remained constant, while for the US overall it has jumped by more than 50%. This has been done through a mixture of &#8220;mandates, regulations and high [...]]]></description>
		<wfw:commentRss>http://www.rashedhaq.com/2007/02/17/in-energy-conservatism-california-sees-light/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesla Motors Releases the Electric Roadster</title>
		<link>http://www.rashedhaq.com/2007/02/15/tesla-motors-releases-the-electric-roadster/</link>
		<comments>http://www.rashedhaq.com/2007/02/15/tesla-motors-releases-the-electric-roadster/#comments</comments>
		<pubDate>Thu, 15 Feb 2007 15:31:00 +0000</pubDate>
		<dc:creator>rashedhaq</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://rashedhaq.com/2007/02/tesla-motors-releases-the-electric-roadster/</guid>
		<description><![CDATA[Tesla Motors is now taking orders for their all-electric Roadster for May 2008 delivery. They claim an EPA-equivalent of 135 mpg for the city and 250 mpg for the highway. Acceleration 0 to 60 mph in &#8220;about 4 seconds.&#8221; Each full charge takes 4 hours and drives 250 miles &#8211; enough to get from San [...]]]></description>
		<wfw:commentRss>http://www.rashedhaq.com/2007/02/15/tesla-motors-releases-the-electric-roadster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPEC-Style Natural Gas Cartel?</title>
		<link>http://www.rashedhaq.com/2007/02/14/opec-style-natural-gas-cartel/</link>
		<comments>http://www.rashedhaq.com/2007/02/14/opec-style-natural-gas-cartel/#comments</comments>
		<pubDate>Thu, 15 Feb 2007 04:19:00 +0000</pubDate>
		<dc:creator>rashedhaq</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://rashedhaq.com/2007/02/opec-style-natural-gas-cartel/</guid>
		<description><![CDATA[Russia, Qatar and, at one time Iran, who together own close to 60% of the world&#8217;s natural gas reserves, proposed the creation of an OPEC-style natural gas cartel. This is only enabled by the on-going increase in LNG trading in recent years. While there was much discussion of this at CERAWeek in Houston, the International [...]]]></description>
		<wfw:commentRss>http://www.rashedhaq.com/2007/02/14/opec-style-natural-gas-cartel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CERAWeek 2007</title>
		<link>http://www.rashedhaq.com/2007/02/14/ceraweek-2007/</link>
		<comments>http://www.rashedhaq.com/2007/02/14/ceraweek-2007/#comments</comments>
		<pubDate>Thu, 15 Feb 2007 04:09:00 +0000</pubDate>
		<dc:creator>rashedhaq</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://rashedhaq.com/2007/02/ceraweek-2007/</guid>
		<description><![CDATA[Cambridge Energy Research Associates (CERA) is hosting CERAWeek 2007 in Houston this week. This event draws over 1,500 attendees, including all the global industry heavyweights from more than 55 countries, to discuss the global energy industry, including &#8220;gas market strategies, long-term availability of oil and gas, the definitions of energy security, financial institutions as industry [...]]]></description>
		<wfw:commentRss>http://www.rashedhaq.com/2007/02/14/ceraweek-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PG&amp;E to Coordinate Energy Efficiency for IT</title>
		<link>http://www.rashedhaq.com/2007/02/14/pge-to-coordinate-energy-efficiency-for-it/</link>
		<comments>http://www.rashedhaq.com/2007/02/14/pge-to-coordinate-energy-efficiency-for-it/#comments</comments>
		<pubDate>Thu, 15 Feb 2007 03:41:00 +0000</pubDate>
		<dc:creator>rashedhaq</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://rashedhaq.com/2007/02/pge-to-coordinate-energy-efficiency-for-it/</guid>
		<description><![CDATA[The Pacific Gas and Electric Company (PG&#38;E) has announced that it will create a utility-industry coalition that will help the IT sector and data centers improve their energy efficiency, thus creating customer energy savings and environmental benefits.]]></description>
		<wfw:commentRss>http://www.rashedhaq.com/2007/02/14/pge-to-coordinate-energy-efficiency-for-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

