<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why Electricity Markets Go Haywire</title>
	<atom:link href="http://www.rashedhaq.com/2007/02/07/why-electricity-markets-go-haywire/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rashedhaq.com/2007/02/07/why-electricity-markets-go-haywire/</link>
	<description>A way to share our photos, experiences and life’s-little-events with family and friends, who are spread all over the world.</description>
	<lastBuildDate>Sat, 12 Dec 2009 21:33:54 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: tesla motors inc</title>
		<link>http://www.rashedhaq.com/2007/02/07/why-electricity-markets-go-haywire/comment-page-1/#comment-6</link>
		<dc:creator>tesla motors inc</dc:creator>
		<pubDate>Tue, 09 Dec 2008 15:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://rashedhaq.com/2007/02/why-electricity-markets-go-haywire/#comment-6</guid>
		<description>WASHINGTON - The three major U.S auto manufacturers are begging Congress for a $25 billion government rescue, while the legislation clings to life support in Congress and top lawmakers and the White House suffer from bailout fatigue.</description>
		<content:encoded><![CDATA[<p>WASHINGTON &#8211; The three major U.S auto manufacturers are begging Congress for a $25 billion government rescue, while the legislation clings to life support in Congress and top lawmakers and the White House suffer from bailout fatigue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sachin Chanana</title>
		<link>http://www.rashedhaq.com/2007/02/07/why-electricity-markets-go-haywire/comment-page-1/#comment-5</link>
		<dc:creator>Sachin Chanana</dc:creator>
		<pubDate>Thu, 15 Feb 2007 16:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://rashedhaq.com/2007/02/why-electricity-markets-go-haywire/#comment-5</guid>
		<description>Interesting article: &lt;br/&gt;1) I checked the prices in Sweden for the past 4 years. The highest avg. price increase was between 2002 and 2003 (which was ~40%). It does not look haywire in retrospect.&lt;br/&gt;   (I would have liked to see &quot;Peak&quot; Price charts since they would be the real measure but google did not get any quick results there). See: &lt;br/&gt;http://www.scb.se/templates/tableOrChart____85468.asp&lt;br/&gt;&lt;br/&gt;2) Article ends with a comment &quot;A complementary approach would be to give customers strong incentives to use less electricity at peak periods&quot; &lt;br/&gt;   &lt;br/&gt;Given that electricity markets are inelastic because of lack of alternatives it would be interesting to see what other workable measures people can think of preventing peak usage apart from the price itself (what is a bigger dis-incentive than paying 2 times the price as people do in &#039;haywire&#039; market)</description>
		<content:encoded><![CDATA[<p>Interesting article: <br />1) I checked the prices in Sweden for the past 4 years. The highest avg. price increase was between 2002 and 2003 (which was ~40%). It does not look haywire in retrospect.<br />   (I would have liked to see &#8220;Peak&#8221; Price charts since they would be the real measure but google did not get any quick results there). See: <br /><a href="http://www.scb.se/templates/tableOrChart____85468.asp" rel="nofollow">http://www.scb.se/templates/tableOrChart____85468.asp</a></p>
<p>2) Article ends with a comment &#8220;A complementary approach would be to give customers strong incentives to use less electricity at peak periods&#8221; </p>
<p>Given that electricity markets are inelastic because of lack of alternatives it would be interesting to see what other workable measures people can think of preventing peak usage apart from the price itself (what is a bigger dis-incentive than paying 2 times the price as people do in &#8216;haywire&#8217; market)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
